5th Grade
| No. | Name | Team | ID | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhang,Edward | PLHPA | 14685367 | 5 | 1661 | 5.0 | W24 | W5 | W10 | W6 | W2 |
| 2 | Yasumoto,Alex Louis | HGHWI | 14808580 | 5 | 1347 | 4.0 | W8 | W19 | W14 | W20 | L1 |
| 3 | Chang,Nathan H | DRHCH | 14698034 | 5 | 1139 | 4.0 | W21 | W4 | L6 | W16 | W11 |
| 4 | Wallach,David Roosevelt | MMSBG | 13531320 | 5 | 1545 | 4.0 | W13 | L3 | W25 | W12 | W10 |
| 5 | Ho,Kevin | RNCNA | 14701285 | 5 | 1281 | 4.0 | W15 | L1 | W26 | W27 | W19 |
| 6 | Daniels,Jason Scott | GRVNO | 14107163 | 5 | 1837 | 3.5 | W12 | W11 | W3 | L1 | D7 |
| 7 | Hsia,Alexander Yu | DRHCH | 14351108 | 5 | 1330 | 3.5 | L14 | W25 | W17 | W13 | D6 |
| 8 | Mungee,Kushal | PACPE | 14276871 | 5 | 992 | 3.5 | L2 | W26 | W38 | D9 | W22 |
| 9 | Hamara,Andrew | EPHNO | 14340768 | 5 | 729 | 3.5 | L19 | W36 | W39 | D8 | W20 |
| 10 | Calinescu,Adrian | HGHWI | 15093582 | 5 | 1164 | 3.0 | W27 | W16 | L1 | W15 | L4 |
| 11 | Li,Jason Y | HCKDU | 14548817 | 5 | 1231 | 3.0 | W23 | L6 | W28 | W14 | L3 |
| 12 | Vriend,Jonas | PLGCH | 14808416 | 5 | 1065 | 3.0 | L6 | W17 | W29 | L4 | W28 |
| 13 | Ramesh,Ashwath | NPTNO | 14145204 | 5 | 994 | 3.0 | L4 | W28 | W18 | L7 | W30 |
| 14 | Venkatesh,Pranav | CLNNO | 14128861 | 5 | 941 | 3.0 | W7 | W34 | L2 | L11 | W26 |
| 15 | Clopton,Grace | OAKHI | 14862286 | 5 | 870 | 3.0 | L5 | W18 | W31 | L10 | W29 |
| 16 | Chandrasekar,Vishal | GRVNO | 14346506 | 5 | 1309 | 3.0 | -X- | L10 | W34 | L3 | W21 |
| 17 | Vock,Tyler James | MSENA | 14864868 | 5 | 546 | 3.0 | W35 | L12 | L7 | W31 | W24 |
| 18 | Kolettis,Nicholas | HCKDU | 14115273 | 5 | 333 | 3.0 | W36 | L15 | L13 | W32 | W27 |
| 19 | Hirani,Shashank | DRHCH | 14572583 | 5 | 1083 | 2.5 | W9 | L2 | W30 | -H- | L5 |
| 20 | Elazar,Edan Y | DRHCH | 14912480 | 5 | 371 | 2.5 | W40 | D21 | W22 | L2 | L9 |
| 21 | Ramesh,Vasanth | NPTNO | 14145184 | 5 | 767 | 2.5 | L3 | D20 | W23 | W24 | L16 |
| 22 | Jain,Atishay | NPTNO | 15278780 | 5 | 2.5 | W29 | D23 | L20 | W25 | L8 | |
| 23 | Hickman,Amanda Ann | GRVNO | 14113626 | 5 | 805 | 2.5 | L11 | D22 | L21 | W35 | W37 |
| 24 | Wong,Ryan B | SKNCH | 14099554 | 5 | 1002 | 2.0 | L1 | W30 | W33 | L21 | L17 |
| 25 | Grandy,Sarah Ruth | WCGWI | 14279452 | 5 | 583 | 2.0 | W31 | L7 | L4 | L22 | W34 |
| 26 | Lee,Jeremiah | DRHCH | 14579681 | 5 | 518 | 2.0 | W37 | L8 | L5 | W40 | L14 |
| 27 | Carlson,Amanda R | CLNNO | 13487477 | 5 | 781 | 2.0 | L10 | W38 | W32 | L5 | L18 |
| 28 | Huh,Colin | OTEHG | 15104598 | 5 | 519 | 2.0 | W41 | L13 | L11 | W33 | L12 |
| 29 | Easter,Brennen | DRHCH | 15074190 | 5 | 382 | 2.0 | L22 | W35 | L12 | W38 | L15 |
| 30 | Williams, Jacob E | WCGWI | 14820660 | 5 | 524 | 2.0 | W32 | L24 | L19 | W39 | L13 |
| 31 | Lister,Collin Garrett | MTCNO | 15026228 | 5 | 229 | 2.0 | L25 | W41 | L15 | L17 | W38 |
| 32 | Johnson,Eric William | WTEKE | 15260958 | 5 | 2.0 | L30 | -B- | L27 | L18 | W39 | |
| 33 | Fountain,Gavin | HGHWI | 14914307 | 5 | 274 | 2.0 | L34 | W40 | L24 | L28 | W41 |
| 34 | Hirani,Mayank | DRHCH | 14572598 | 5 | 598 | 1.5 | W33 | L14 | L16 | -H- | L25 |
| 35 | Singh,Chiranjeev | NPTNO | 15275224 | 5 | 1.5 | L17 | L29 | D36 | L23 | W40 | |
| 36 | Colee,Kevin J | NPTNO | 15050647 | 5 | 614 | 1.5 | L18 | L9 | D35 | L37 | -B- |
| 37 | Welch,Chaz | NPTNO | 15248088 | 5 | 1.5 | L26 | L39 | -H- | W36 | L23 | |
| 38 | Jackson,Charles | NPTNO | 15284646 | 5 | 1.0 | W39 | L27 | L8 | L29 | L31 | |
| 39 | Mulholland,Jennie Magdalene | PRRNO | 14782344 | 5 | 166 | 1.0 | L38 | W37 | L9 | L30 | L32 |
| 40 | Perry,Joshua L | PRRNO | 15273557 | 5 | 1.0 | L20 | L33 | W41 | L26 | L35 | |
| 41 | Karnati,Srivardhan | NPTNO | 15279055 | 5 | 1.0 | L28 | L31 | L40 | -B- | L33 |
2013 Illinois All Grade Chess Championship -- 4th Grade Team Standings, Page 1
Plc Code Name (Players:Top 3 used) Score Solk Cum CumOp SBx2
1 NPTNO NORTHPOINT ELEMENTARY, NORMAL (6) 11.0 40.0 32.5 131.5 56.0
Katam,Tejas (4.0,921)
Mothikuru,Nihar (3.5,1044)
Ogerio,Arnold Lei (3.5,1102)
2 PRRNO PRAIRIELAND ELEMENTARY, NORMAL (8) 9.5 40.0 30.0 123.5 42.0
Bullock,Jacob (3.5,733)
Davis,Jacob David (3.0,1095)
Holderby,Gabriel (3.0,446)
3 CLNNO COLENE HOOSE, NORMAL (7) 9.5 37.0 26.5 119.0 38.5
Lee,Marcus (3.5,1007)
Rivera,Kyra Eliana (3.0,722)
Hariharan, Ananth (3.0,226)
4 HCKDU HICKORY GROVE ELEMENTARY, DUNLA (4) 9.0 38.5 26.0 118.5 37.0
Li,Alice (4.0,748)
Mehrotra,Aarush (3.0,290)
Li,Joyce (2.0,580)
5 DCSCH DECATUR CLASSICAL SCHOOL, CHICA (2) 8.0 36.0 27.0 111.0 52.0
Pastor,Adam M (4.0,1402)
Hoesley,Aria (4.0,1122)
6 DRHCH DR HOWARD ELEMENTARY, CHAMPAIGN (3) 8.0 33.5 22.0 100.5 27.0
7 BNJBL BENJAMIN ELEMENTARY, BLOOMINGTO (2) 7.5 32.5 23.0 105.0 49.5
8 EPHNO EPIPHANY, NORMAL (4) 6.0 33.5 19.0 96.5 16.0
9 MTCNO THOMAS METCALF, NORMAL (2) 5.5 27.5 17.0 89.0 25.5
10 GRVNO GROVE ELEMENTARY, NORMAL (4) 5.5 26.5 12.5 84.5 13.0
11 INTHP INDIAN TRAIL ELEMENTARY, HIGHLA (2) 4.0 26.0 14.0 68.5 13.0
12 WCGWI WHEATON CHRISTIAN GRAMMER, WINF (2) 4.0 21.0 9.0 64.5 15.0
13 WSHBL WASHINGTON, BLOOMINGTON, BLOOMI (1) 4.0 16.0 12.0 50.0 22.0
14 LNSMP LIONS PARK SCHOOL, MOUNT PROSPE (1) 4.0 13.5 11.0 44.0 21.0
15 RDGPE RIDGEVIEW - PEORIA, PEORIA (1) 3.0 15.5 10.0 46.0 13.0
16 SKNCH SKINNER NORTH CLASSICAL, CHICAG (1) 3.0 14.5 8.0 44.0 13.0
17 GLNNO GLENN ELEMENTARY, NORMAL (1) 3.0 14.0 10.0 45.0 14.0
18 OAKBL OAKLAND ELEMENTARY, BLOOMINGTON (1) 3.0 14.0 8.0 42.0 12.0
19 ILW06 SAINT MICHAELS, WHEATON (1) 3.0 10.0 8.0 33.5 12.0
20 NGSCH NEXT GENERATION SCHOOL, CHAMPAI (1) 2.5 16.0 8.5 42.5 14.5
21 BNEDU BANNER ELEMENTARY SCHOOL, DUNLA (1) 2.5 14.0 8.5 46.0 10.5
22 WLLRM WILLOW BEND ELEMENTARY, ROLLING (1) 2.0 15.5 7.0 41.5 10.0
23 STVBL STEVENSON, BLOOMINGTON (1) 2.0 14.0 7.0 39.0 9.0
24 HRZBA HORIZON ELEMENTARY, BARTLETT (1) 2.0 12.5 6.0 33.0 5.0
4th Grade
| No. | Name | Team | ID | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prabu,Advaith | BNJBL | 14378111 | 4 | 1487 | 5.0 | W5 | W14 | W4 | W3 | W2 |
| 2 | Pastor,Adam M | DCSCH | 14471142 | 4 | 1402 | 4.0 | W12 | W11 | W13 | W15 | L1 |
| 3 | Hoesley,Aria | DCSCH | 14631046 | 4 | 1122 | 4.0 | W17 | W10 | W19 | L1 | W8 |
| 4 | Mukundan,Raghav | WSHBL | 14789243 | 4 | 1047 | 4.0 | W16 | W33 | L1 | W20 | W13 |
| 5 | Li,Alice | HCKDU | 14926646 | 4 | 748 | 4.0 | L1 | W30 | W41 | W38 | W14 |
| 6 | Mitkov,Ivan Nikola | LNSMP | 13836727 | 4 | 1093 | 4.0 | W20 | L13 | W48 | W16 | W18 |
| 7 | Katam,Tejas | NPTNO | 14501191 | 4 | 921 | 4.0 | L33 | W37 | W40 | W34 | W15 |
| 8 | Mothikuru,Nihar | NPTNO | 14346596 | 4 | 1044 | 3.5 | D28 | W39 | W29 | W9 | L3 |
| 9 | Ogerio,Arnold Lei | NPTNO | 14606771 | 4 | 1102 | 3.5 | W21 | D29 | W28 | L8 | W17 |
| 10 | Lekkala,Shrikar | MTCNO | 14457588 | 4 | 916 | 3.5 | W36 | L3 | W30 | D27 | W26 |
| 11 | Lee,Marcus | CLNNO | 14818152 | 4 | 1007 | 3.5 | W34 | L2 | D26 | W35 | W28 |
| 12 | Bullock,Jacob | PRRNO | 14546648 | 4 | 733 | 3.5 | L2 | W26 | -H- | W45 | W27 |
| 13 | Wang,Jaden | DRHCH | 14818345 | 4 | 774 | 3.0 | W32 | W6 | L2 | W37 | L4 |
| 14 | Kothari,Devanshi | RDGPE | 14707882 | 4 | 976 | 3.0 | W31 | L1 | W39 | W33 | L5 |
| 15 | Davis,Jacob David | PRRNO | 14576785 | 4 | 1095 | 3.0 | W35 | W18 | W42 | L2 | L7 |
| 16 | Wells,Nathaniel | SKNCH | 14802066 | 4 | 661 | 3.0 | L4 | W49 | W22 | L6 | W41 |
| 17 | Rivera,Kyra Eliana | CLNNO | 14572996 | 4 | 722 | 3.0 | L3 | W42 | W55 | W19 | L9 |
| 18 | Shah,Akshat | GLNNO | 15065154 | 4 | 784 | 3.0 | W38 | L15 | W25 | W36 | L6 |
| 19 | Holderby,Gabriel | PRRNO | 15036267 | 4 | 446 | 3.0 | W43 | W21 | L3 | L17 | W35 |
| 20 | Vinothasha, Buvinn | OAKBL | 15087086 | 4 | 662 | 3.0 | L6 | W40 | W44 | L4 | W37 |
| 21 | Gomoll,Colton John | WCGWI | 14988581 | 4 | 688 | 3.0 | L9 | L19 | W50 | W31 | W39 |
| 22 | Hariharan, Ananth | CLNNO | 14346527 | 4 | 226 | 3.0 | W44 | L34 | L16 | W47 | W33 |
| 23 | Miller,Richard Harold | DRHCH | 15153143 | 4 | 136 | 3.0 | L26 | W58 | L27 | W42 | W36 |
| 24 | Wiborg,Adam | ILW06 | 15273997 | 4 | 3.0 | W45 | L36 | L37 | W40 | W38 | |
| 25 | Mehrotra,Aarush | HCKDU | 15206661 | 4 | 290 | 3.0 | W58 | L35 | L18 | W53 | W34 |
| 26 | Tang,Andy Y | NGSCH | 15069870 | 4 | 374 | 2.5 | W23 | L12 | D11 | W29 | L10 |
| 27 | Kaehlert,Trenton | CLNNO | 14599093 | 4 | 532 | 2.5 | L29 | W46 | W23 | D10 | L12 |
| 28 | Zhang,Edward | BNEDU | 14468834 | 4 | 624 | 2.5 | D8 | W41 | L9 | W48 | L11 |
| 29 | Sriram,Arnav | BNJBL | 14353916 | 4 | 795 | 2.5 | W27 | D9 | L8 | L26 | W48 |
| 30 | Lowe,Owen Christopher | PRRNO | 14814363 | 4 | 388 | 2.5 | W56 | L5 | L10 | D43 | W50 |
| 31 | Short,Andrew Paul | GRVNO | 15001323 | 4 | 602 | 2.5 | L14 | D48 | W52 | L21 | W49 |
| 32 | Munn,Andrew | PRRNO | 14373768 | 4 | 512 | 2.5 | L13 | L38 | -H- | W46 | W51 |
| 33 | Li,Joyce | HCKDU | 14926631 | 4 | 580 | 2.0 | W7 | L4 | W43 | L14 | L22 |
| 34 | Venkat,Amrutha | WLLRM | 14670818 | 4 | 623 | 2.0 | L11 | W22 | W46 | L7 | L25 |
| 35 | Frey,Connor | MTCNO | 14830116 | 4 | 663 | 2.0 | L15 | W25 | W49 | L11 | L19 |
| 36 | Durwas, Rujuta S | STVBL | 14784597 | 4 | 541 | 2.0 | L10 | W24 | W56 | L18 | L23 |
| 37 | Merian,Luke Wesley | PRRNO | 14783552 | 4 | 508 | 2.0 | W57 | L7 | W24 | L13 | L20 |
| 38 | Goldberg,Levi | INTHP | 14509306 | 4 | 518 | 2.0 | L18 | W32 | W47 | L5 | L24 |
| 39 | Clark,Noah | EPHNO | 14562675 | 4 | 450 | 2.0 | W50 | L8 | L14 | W44 | L21 |
| 40 | Zhang,Lawrence | HRZBA | 14780525 | 4 | 353 | 2.0 | W51 | L20 | L7 | L24 | W52 |
| 41 | Peal,Ethan | INTHP | 14739118 | 4 | 341 | 2.0 | W55 | L28 | L5 | W56 | L16 |
| 42 | Koch,Kyle | EPHNO | 14815298 | 4 | 370 | 2.0 | W52 | L17 | L15 | L23 | W53 |
| 43 | Kale,Shreyas Hemant | GRVNO | 14367195 | 4 | 147 | 2.0 | L19 | W53 | L33 | D30 | D45 |
| 44 | Stevens,Shane Christopher | PRRNO | 14362203 | 4 | 212 | 2.0 | L22 | W51 | L20 | L39 | W55 |
| 45 | Koul,Arnav | NPTNO | 14781225 | 4 | 343 | 2.0 | L24 | D52 | W54 | L12 | D43 |
| 46 | Wagner,Max | EPHNO | 14581538 | 4 | 211 | 2.0 | W47 | L27 | L34 | L32 | W54 |
| 47 | White,Kalli Star | DRHCH | 15283705 | 4 | 2.0 | L46 | W57 | L38 | L22 | -X- | |
| 48 | Mitra, Julia | NPTNO | 15076662 | 4 | 263 | 1.5 | W54 | D31 | L6 | L28 | L29 |
| 49 | Taylor,Ethan Berard | PRRNO | 14814871 | 4 | 262 | 1.5 | W53 | L16 | L35 | D52 | L31 |
| 50 | Espinoza,Jose | CLNNO | 15065050 | 4 | 158 | 1.5 | L39 | D54 | L21 | W57 | L30 |
| 51 | Hall,Abigail | EPHNO | 15091626 | 4 | 110 | 1.5 | L40 | L44 | W58 | D54 | L32 |
| 52 | Wei,Malcom | HCKDU | 14953940 | 4 | 126 | 1.0 | L42 | D45 | L31 | D49 | L40 |
| 53 | Rathnakumar,Yazhinni | CLNNO | 15254254 | 4 | 1.0 | L49 | L43 | W57 | L25 | L42 | |
| 54 | Underwood,Jake | WCGWI | 15270192 | 4 | 1.0 | L48 | D50 | L45 | D51 | L46 | |
| 55 | Bracero,Alex | NPTNO | 15267622 | 4 | 1.0 | L41 | L56 | L17 | W58 | L44 | |
| 56 | Bowen,Quinn | CLNNO | 15061207 | 4 | 147 | 1.0 | L30 | W55 | L36 | L41 | -F- |
| 57 | Twitchell,Jacob | GRVNO | 14817850 | 4 | 164 | 1.0 | L37 | L47 | L53 | L50 | W58 |
| 58 | Dorgan,Harris Benjamin | GRVNO | 15278120 | 4 | 0.0 | L25 | L23 | L51 | L55 | L57 |
2013 Illinois All Grade Chess Championship -- 3rd Grade Team Standings, Page 1
Plc Code Name (Players:Top 3 used) Score Solk Cum CumOp SBx2
1 CLNNO COLENE HOOSE, NORMAL (3) 10.0 44.0 33.0 129.5 54.0
Mahajan,Jai (5.0,1139)
Banerjee,Ayush (3.0,559)
Vakiti,Sreeansh Reddy (2.0,504)
2 MTCNO THOMAS METCALF, NORMAL (7) 10.0 42.0 31.0 131.5 46.0
Mcdade,Pierce (4.0,937)
Shende,Chinmay (3.0,384)
Rader,Kale (3.0,639)
3 DRHCH DR HOWARD ELEMENTARY, CHAMPAIGN (4) 8.0 37.5 23.0 114.0 29.0
Easter,Tj (3.0,497)
Minin,Samuel (3.0,295)
Minin,Abigail (2.0,430)
Elazar,Maya Hana (2.0,155)
4 INTHP INDIAN TRAIL ELEMENTARY, HIGHLA (3) 7.5 34.0 20.5 107.0 23.0
Davis,Elijah (3.0,379)
Amram,Aron (2.5,358)
Goldberg,Charlie (2.0,245)
5 HESHU HUDSON ELEMENTARY, HUDSON (2) 6.0 28.0 18.0 86.0 27.0
Bair,James Anthony (3.0,633)
Vincent,Spencer (3.0,488)
6 NPTNO NORTHPOINT ELEMENTARY, NORMAL (4) 4.5 29.0 10.5 83.0 9.5
7 GRVNO GROVE ELEMENTARY, NORMAL (3) 3.0 20.5 5.5 59.5 4.5
8 WSHBL WASHINGTON, BLOOMINGTON, BLOOMI (1) 4.0 13.0 12.0 42.5 20.0
9 GLNNO GLENN ELEMENTARY, NORMAL (1) 3.5 13.5 11.5 41.0 14.0
10 YREUR YANKEE RIDGE ELEMENTARY, URBANA (1) 3.0 17.0 10.0 56.0 20.0
11 BNJBL BENJAMIN ELEMENTARY, BLOOMINGTO (1) 3.0 13.0 8.0 35.5 12.0
12 COSUR COUNTRYSIDE SCHOOL, URBANA (1) 2.0 14.5 8.0 42.0 7.0
13 WCGWI WHEATON CHRISTIAN GRAMMER, WINF (1) 2.0 11.5 5.0 35.0 5.0
3rd Grade
| No. | Name | Team | ID | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahajan,Jai | CLNNO | 14818057 | 3 | 1139 | 5.0 | W23 | W20 | W6 | W2 | W3 |
| 2 | Bruha,Nicholas | 15248108 | 3 | 4.0 | W12 | W14 | W4 | L1 | W13 | ||
| 3 | Mcdade,Pierce | MTCNO | 14359001 | 3 | 937 | 4.0 | W15 | W19 | W9 | W7 | L1 |
| 4 | Gao,Wilson | 14957833 | 3 | 931 | 4.0 | W11 | W18 | L2 | W20 | W8 | |
| 5 | Nadkarni,Anusha | WSHBL | 14789160 | 3 | 642 | 4.0 | W31 | W8 | L7 | W18 | W10 |
| 6 | Goswami,Aatmodhee | GLNNO | 15005635 | 3 | 574 | 3.5 | W28 | W25 | L1 | W12 | D7 |
| 7 | Lerman,Ariel Isaac | YREUR | 14808327 | 3 | 753 | 3.0 | D17 | W10 | W5 | L3 | D6 |
| 8 | Easter,Tj | DRHCH | 15074204 | 3 | 497 | 3.0 | W32 | L5 | W21 | W9 | L4 |
| 9 | Bair,James Anthony | HESHU | 14579648 | 3 | 633 | 3.0 | W24 | W16 | L3 | L8 | W17 |
| 10 | Banerjee,Ayush | CLNNO | 15029187 | 3 | 559 | 3.0 | W21 | L7 | W15 | W11 | L5 |
| 11 | Shende,Chinmay | MTCNO | 14833776 | 3 | 384 | 3.0 | L4 | W29 | W14 | L10 | W18 |
| 12 | Vincent,Spencer | HESHU | 15067481 | 3 | 488 | 3.0 | L2 | W22 | W26 | L6 | W24 |
| 13 | Rader,Kale | MTCNO | 14789154 | 3 | 639 | 3.0 | L16 | W27 | W17 | W19 | L2 |
| 14 | Saravanan,Kavin | BNJBL | 14833981 | 3 | 620 | 3.0 | W22 | L2 | L11 | W30 | W23 |
| 15 | Davis,Elijah | INTHP | 14609147 | 3 | 379 | 3.0 | L3 | -X- | L10 | W22 | W20 |
| 16 | Minin,Samuel | DRHCH | 14497392 | 3 | 295 | 3.0 | W13 | L9 | L18 | W21 | W19 |
| 17 | Amram,Aron | INTHP | 14805835 | 3 | 358 | 2.5 | D7 | W30 | L13 | W26 | L9 |
| 18 | Adve,Aditi | COSUR | 14526137 | 3 | 519 | 2.0 | W33 | L4 | W16 | L5 | L11 |
| 19 | Vakiti,Sreeansh Reddy | CLNNO | 14747680 | 3 | 504 | 2.0 | W34 | L3 | W24 | L13 | L16 |
| 20 | Gold,Montgomery | MTCNO | 14789264 | 3 | 526 | 2.0 | W29 | L1 | W25 | L4 | L15 |
| 21 | Weisenborn,Aiden Clay | WCGWI | 15264120 | 3 | 2.0 | L10 | W23 | L8 | L16 | W33 | |
| 22 | Elazar,Maya Hana | DRHCH | 15073546 | 3 | 155 | 2.0 | L14 | L12 | W29 | L15 | W28 |
| 23 | Minin,Abigail | DRHCH | 14497386 | 3 | 430 | 2.0 | L1 | L21 | W32 | W25 | L14 |
| 24 | Goldberg,Charlie | INTHP | 14731703 | 3 | 245 | 2.0 | L9 | W32 | L19 | W27 | L12 |
| 25 | Hill,Conlon | NPTNO | 15050213 | 3 | 199 | 2.0 | W26 | L6 | L20 | L23 | -X- |
| 26 | Elzanati,Peter | MTCNO | 15065106 | 3 | 623 | 2.0 | L25 | W28 | L12 | L17 | W32 |
| 27 | Anbu,Akash | NPTNO | 15250910 | 3 | 1.5 | D30 | L13 | D31 | L24 | D29 | |
| 28 | Satvik R, Parupati | GRVNO | 15087071 | 3 | 121 | 1.5 | L6 | L26 | -B- | D31 | L22 |
| 29 | Chilla,Ujwal | GRVNO | 15277985 | 3 | 1.5 | L20 | L11 | L22 | W33 | D27 | |
| 30 | Urquizo,Gus | MTCNO | 14838966 | 3 | 547 | 1.5 | D27 | L17 | W33 | L14 | -N- |
| 31 | Mullins,Avery | MTCNO | 15065092 | 3 | 305 | 1.5 | L5 | D33 | D27 | D28 | -F- |
| 32 | Nagamanickam,Ritul | NPTNO | 15252325 | 3 | 1.0 | L8 | L24 | L23 | -B- | L26 | |
| 33 | Patel,Milan | NPTNO | 15050433 | 3 | 0.5 | L18 | D31 | L30 | L29 | L21 | |
| 34 | Stambaugh-Whyte,Marcus | GRVNO | 15278361 | 3 | 0.0 | L19 | -F- | -U- | -U- | -U- |
2013 Illinois All Grade Chess Championship -- 2nd Grade Team Standings, Page 1
Plc Code Name (Players:Top 3 used) Score Solk Cum CumOp SBx2
1 CLNNO COLENE HOOSE, NORMAL (6) 8.5 46.0 32.0 139.5 42.0
Lee,Nathan (3.5,954)
Burras,John (3.0,622)
Sinha,Varun (2.0,101)
Donohue,Nathan (2.0,397)
Vanguru,Rishith Reddy (2.0,103)
2 PRRNO PRAIRIELAND ELEMENTARY, NORMAL (3) 8.5 39.0 25.5 123.0 34.0
Teplitz-Crawford,Gabriel (3.5,582)
Ewing,Jackson (3.0,517)
Maskal,Mekai (2.0,386)
3 INTHP INDIAN TRAIL ELEMENTARY, HIGHLA (3) 8.0 45.0 26.0 138.0 44.0
Pasquesi,Michael Louis (3.0,407)
Evans,Cooper (3.0,375)
Garfinkel,Yonatan (2.0,408)
4 MTCNO THOMAS METCALF, NORMAL (9) 7.5 36.5 19.0 104.5 23.5
Mullins,Cole (3.0,367)
Gold,Henry Theodore (2.5,412)
Lister,Ben (2.0,291)
5 NPTNO NORTHPOINT ELEMENTARY, NORMAL (3) 7.0 37.5 22.5 106.5 25.5
Lim,Herbert (3.0,713)
Muduli,Sachit (2.0,194)
Kopula,Nikita (2.0,376)
6 PACPE PEORIA ACADEMY, PEORIA (2) 4.0 19.5 10.5 60.5 14.5
7 DRHCH DR HOWARD ELEMENTARY, CHAMPAIGN (2) 3.5 23.0 14.0 65.5 9.5
8 WCGWI WHEATON CHRISTIAN GRAMMER, WINF (2) 3.5 19.5 8.5 52.0 9.0
9 TRPBG TRIPP ELEM, BUFFALO GROVE (1) 5.0 16.5 15.0 52.0 33.0
10 RVNHP RAVINIA ELEM SCHOOL, HIGHLAND P (1) 4.0 14.0 11.0 40.0 22.0
11 CCAAR CORNERSTONE CHRISTIAN ACADEMY, (1) 4.0 13.5 13.5 48.0 20.0
12 ELMBR ELM ELEM, BURR RIDGE (1) 4.0 13.5 11.0 42.0 20.0
13 WSARO WASHINGTON ACADEMY, ROCKFORD (1) 4.0 13.5 10.0 42.5 21.0
14 DCSCH DECATUR CLASSICAL SCHOOL, CHICA (1) 3.5 18.0 12.5 57.5 22.0
15 BNJBL BENJAMIN ELEMENTARY, BLOOMINGTO (1) 3.5 17.5 11.5 50.0 21.5
16 PRCCH PEIRCE SCHOOL INTL. STUDIES, CH (1) 3.5 15.0 9.5 46.5 20.5
17 GLNNO GLENN ELEMENTARY, NORMAL (1) 3.0 15.5 9.0 48.5 16.0
18 WSHBL WASHINGTON, BLOOMINGTON, BLOOMI (1) 3.0 14.5 10.0 46.0 15.0
19 MCKWI MCKINZIE, WILMETTE (1) 3.0 14.5 10.0 41.0 15.0
20 SLPCH SOUTH LOOP SCHOOL, CHICAGO (1) 3.0 11.5 8.0 35.0 9.0
21 CRJOH CARDINAL J BERNARDIN CATHOLIC S (1) 3.0 11.5 8.0 33.0 12.0
22 KNGNA KINGSLEY ELEMENTARY SCHOOL, NAP (1) 3.0 11.0 6.0 36.0 8.0
23 GRVNO GROVE ELEMENTARY, NORMAL (1) 2.5 11.0 8.5 31.0 6.5
24 OAKDL OAKDALE ELEMENTARY, NORMAL (1) 2.0 13.5 7.0 37.5 6.0
25 TWNBL TOWANDA ELEMENTARY, BLOOMINGTON (1)2.0 8.0 3.0 23.5 2.0
26 EPHNO EPIPHANY, NORMAL (1) 1.5 8.5 5.0 26.5 3.5
