3rd Grade
| No. | Name | Team | ID | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahajan,Jai | CLNNO | 14818057 | 3 | 1139 | 5.0 | W23 | W20 | W6 | W2 | W3 |
| 2 | Bruha,Nicholas | 15248108 | 3 | 4.0 | W12 | W14 | W4 | L1 | W13 | ||
| 3 | Mcdade,Pierce | MTCNO | 14359001 | 3 | 937 | 4.0 | W15 | W19 | W9 | W7 | L1 |
| 4 | Gao,Wilson | 14957833 | 3 | 931 | 4.0 | W11 | W18 | L2 | W20 | W8 | |
| 5 | Nadkarni,Anusha | WSHBL | 14789160 | 3 | 642 | 4.0 | W31 | W8 | L7 | W18 | W10 |
| 6 | Goswami,Aatmodhee | GLNNO | 15005635 | 3 | 574 | 3.5 | W28 | W25 | L1 | W12 | D7 |
| 7 | Lerman,Ariel Isaac | YREUR | 14808327 | 3 | 753 | 3.0 | D17 | W10 | W5 | L3 | D6 |
| 8 | Easter,Tj | DRHCH | 15074204 | 3 | 497 | 3.0 | W32 | L5 | W21 | W9 | L4 |
| 9 | Bair,James Anthony | HESHU | 14579648 | 3 | 633 | 3.0 | W24 | W16 | L3 | L8 | W17 |
| 10 | Banerjee,Ayush | CLNNO | 15029187 | 3 | 559 | 3.0 | W21 | L7 | W15 | W11 | L5 |
| 11 | Shende,Chinmay | MTCNO | 14833776 | 3 | 384 | 3.0 | L4 | W29 | W14 | L10 | W18 |
| 12 | Vincent,Spencer | HESHU | 15067481 | 3 | 488 | 3.0 | L2 | W22 | W26 | L6 | W24 |
| 13 | Rader,Kale | MTCNO | 14789154 | 3 | 639 | 3.0 | L16 | W27 | W17 | W19 | L2 |
| 14 | Saravanan,Kavin | BNJBL | 14833981 | 3 | 620 | 3.0 | W22 | L2 | L11 | W30 | W23 |
| 15 | Davis,Elijah | INTHP | 14609147 | 3 | 379 | 3.0 | L3 | -X- | L10 | W22 | W20 |
| 16 | Minin,Samuel | DRHCH | 14497392 | 3 | 295 | 3.0 | W13 | L9 | L18 | W21 | W19 |
| 17 | Amram,Aron | INTHP | 14805835 | 3 | 358 | 2.5 | D7 | W30 | L13 | W26 | L9 |
| 18 | Adve,Aditi | COSUR | 14526137 | 3 | 519 | 2.0 | W33 | L4 | W16 | L5 | L11 |
| 19 | Vakiti,Sreeansh Reddy | CLNNO | 14747680 | 3 | 504 | 2.0 | W34 | L3 | W24 | L13 | L16 |
| 20 | Gold,Montgomery | MTCNO | 14789264 | 3 | 526 | 2.0 | W29 | L1 | W25 | L4 | L15 |
| 21 | Weisenborn,Aiden Clay | WCGWI | 15264120 | 3 | 2.0 | L10 | W23 | L8 | L16 | W33 | |
| 22 | Elazar,Maya Hana | DRHCH | 15073546 | 3 | 155 | 2.0 | L14 | L12 | W29 | L15 | W28 |
| 23 | Minin,Abigail | DRHCH | 14497386 | 3 | 430 | 2.0 | L1 | L21 | W32 | W25 | L14 |
| 24 | Goldberg,Charlie | INTHP | 14731703 | 3 | 245 | 2.0 | L9 | W32 | L19 | W27 | L12 |
| 25 | Hill,Conlon | NPTNO | 15050213 | 3 | 199 | 2.0 | W26 | L6 | L20 | L23 | -X- |
| 26 | Elzanati,Peter | MTCNO | 15065106 | 3 | 623 | 2.0 | L25 | W28 | L12 | L17 | W32 |
| 27 | Anbu,Akash | NPTNO | 15250910 | 3 | 1.5 | D30 | L13 | D31 | L24 | D29 | |
| 28 | Satvik R, Parupati | GRVNO | 15087071 | 3 | 121 | 1.5 | L6 | L26 | -B- | D31 | L22 |
| 29 | Chilla,Ujwal | GRVNO | 15277985 | 3 | 1.5 | L20 | L11 | L22 | W33 | D27 | |
| 30 | Urquizo,Gus | MTCNO | 14838966 | 3 | 547 | 1.5 | D27 | L17 | W33 | L14 | -N- |
| 31 | Mullins,Avery | MTCNO | 15065092 | 3 | 305 | 1.5 | L5 | D33 | D27 | D28 | -F- |
| 32 | Nagamanickam,Ritul | NPTNO | 15252325 | 3 | 1.0 | L8 | L24 | L23 | -B- | L26 | |
| 33 | Patel,Milan | NPTNO | 15050433 | 3 | 0.5 | L18 | D31 | L30 | L29 | L21 | |
| 34 | Stambaugh-Whyte,Marcus | GRVNO | 15278361 | 3 | 0.0 | L19 | -F- | -U- | -U- | -U- |
