8th Grade
| No. | Name | Team | ID | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bartochowski,Nicholas J | BTHPA | 13216472 | 8 | 1725 | 3.5 | W12 | W5 | W4 | D3 |
| 2 | Jong,Maxwell | DMSDU | 14658153 | 8 | 1455 | 3.5 | D14 | W8 | W9 | W6 |
| 3 | Fei,Andrew Yueyang | DMSDU | 14064411 | 8 | 1888 | 3.0 | W15 | W9 | D6 | D1 |
| 4 | Li,Yiliang | DMSDU | 14316800 | 8 | 1541 | 3.0 | W13 | W11 | L1 | W10 |
| 5 | Sivakumar,Ritesh | LNCNA | 14088245 | 8 | 1383 | 3.0 | W16 | L1 | W8 | W11 |
| 6 | Thain,Jack | CMSCH | 13785212 | 8 | 1636 | 2.5 | W18 | W10 | D3 | L2 |
| 7 | Bikus,Jeff | FJHMN | 13600125 | 8 | 1464 | 2.5 | L8 | D14 | W12 | W15 |
| 8 | Fan,William | WCGWI | 13589534 | 8 | 1005 | 2.0 | W7 | L2 | L5 | W18 |
| 9 | Toly,Anjali | EVNBL | 13793584 | 8 | 1353 | 2.0 | W17 | L3 | L2 | W14 |
| 10 | Nair,Shanku | EVNBL | 13333101 | 8 | 1324 | 2.0 | W19 | L6 | W13 | L4 |
| 11 | Kumar,Prithiv Senthil | BLMBL | 13735925 | 8 | 1338 | 2.0 | W20 | L4 | W16 | L5 |
| 12 | Wyma,Seth | WCGWI | 14230880 | 8 | 1236 | 2.0 | L1 | W20 | L7 | W16 |
| 13 | Raut,Suhrud Santosh | CHDNO | 14155504 | 8 | 1033 | 2.0 | L4 | W18 | L10 | W17 |
| 14 | Salahi,Nicholas | WCGWI | 13589445 | 8 | 1004 | 1.5 | D2 | D7 | D15 | L9 |
| 15 | Karthikeyan,Vishvarath B | KNGNO | 14152703 | 8 | 1307 | 1.5 | L3 | W17 | D14 | L7 |
| 16 | Anagani,Chidambara Prasad | CHDNO | 13602390 | 8 | 835 | 1.0 | L5 | W19 | L11 | L12 |
| 17 | Wall,Graham F | WCGWI | 14529933 | 8 | 767 | 1.0 | L9 | L15 | W19 | L13 |
| 18 | Henderson,Autumn | 14377783 | 8 | 545 | 1.0 | L6 | L13 | W20 | L8 | |
| 19 | Zanoria,Adrian | DMSDU | 15204340 | 8 | 639 | 1.0 | L10 | L16 | L17 | W20 |
| 20 | Smith,Conrad Jacob | TRVDO | 13262190 | 8 | 663 | 0.0 | L11 | L12 | L18 | L19 |
