2013 Illinois All Grade Chess Championship -- 6th Grade Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Sobery,Nathaniel Bryn (2,KINGSLEY JUNIOR HIGH, NORMAL) 1619 4.0 7.5 9.5 10.0 26.5
2 Ganesan,Ishaar Perumal (3,EVANS JUNIOR HIGH, BLOOMINGTON) 1584 4.0 7.5 8.5 10.0 22.5
3 Li,Marissa (1,SYCAMORE TRAILS, BARTLETT) 1690 3.0 10.0 12.5 9.0 30.5
4 Wallach,Adam Tiberius (6,MERIDIAN MIDDLE SCHOOL, BUFFALO ) 1205 3.0 9.0 10.0 8.0 25.0
5 Ramesh,Ishwar (20,CORNERSTONE CHRISTIAN ACADEMY, A) 867 3.0 7.0 8.5 6.0 21.0
6 Margolin,Jeremy (4,BELL, CHICAGO) 1511 3.0 7.0 8.0 8.0 24.0
7 Musuku,Rithvik Reddy (7,EVANS JUNIOR HIGH, BLOOMINGTON) 1201 3.0 7.0 8.0 7.0 20.0
8 Chandramouli,Adithya (5,BLOOMINGTON JR HIGH, BLOOMINGTON) 1394 2.5 8.5 10.5 7.5 25.5
9 Widmann,Carl (14,CARDINAL J BERNARDIN CATHOLIC SC) 1048 2.5 7.5 8.5 5.5 23.5
10 Smith,Alex (15,PARKSIDE JUNIOR HIGH, NORMAL) 1037 2.5 7.0 7.0 6.5 19.0
11 Anagani,Vishnu Teja (9,CHIDDIX JR HIGH, NORMAL) 1152 2.0 5.0 10.0 6.0 24.0
12 Garapati,Satya (18,EVANS JUNIOR HIGH, BLOOMINGTON) 921 2.0 5.0 9.0 5.0 22.0
13 Minin,Jacob A (11,FRANKLIN MIDDLE SCHOOL, CHAMPAIG) 1147 2.0 3.5 8.5 5.0 20.0
14 Rivera,Naaman Josue (19,CHIDDIX JR HIGH, NORMAL) 900 2.0 3.5 6.5 5.0 18.5
15 Raut,Abhiru Santosh (12,CHIDDIX JR HIGH, NORMAL) 1103 2.0 3.5 6.5 5.0 17.5
16 Salahi,Nathan Arman (21,WHEATON CHRISTIAN GRAMMER, WINFI) 837 2.0 3.5 6.5 3.0 16.5
17 Do,Tue (16,FRANKLIN MIDDLE SCHOOL, CHAMPAIG) 957 2.0 3.0 8.0 4.0 19.0
18 Sinha,Rishav (10,CHIDDIX JR HIGH, NORMAL) 1148 2.0 2.0 6.0 3.0 14.0
19 Catt,Ethan (8,PARKSIDE JUNIOR HIGH, NORMAL) 1167 1.5 4.5 7.5 5.0 18.0
20 Lokken,Henry Christopher (22,BELL, CHICAGO) 737 1.5 4.0 6.5 4.0 18.0
21 Li,Kevin (24,FRANKLIN MIDDLE SCHOOL, CHAMPAIG) 667 1.0 6.5 9.5 4.0 21.5
22 Kopula,Vishwanth (17,KINGSLEY JUNIOR HIGH, NORMAL) 955 1.0 6.0 10.0 3.0 22.0
23 Feng, alan (13,DUNLAP MIDDLE SCHOOL, DUNLAP) 1062 1.0 5.0 8.0 4.0 17.0
24 Pressburger,Jolie (25,KINGSLEY JUNIOR HIGH, NORMAL) 625 1.0 4.5 6.5 1.0 13.5
25 Madsen,Joshua D (23,WASHINGTON CENTRAL INTERMEDIATE,) 700 1.0 4.0 6.0 2.0 14.0
26 Fernandez,Girvinn (28,CARDINAL J BERNARDIN CATHOLIC SC) 373 1.0 2.0 4.0 1.0 11.0
27 Munn Iv,John Clark (26,PARKSIDE JUNIOR HIGH, NORMAL) 569 0.5 2.5 4.0 1.5 10.0
28 Schillage,Austin (27,KINGSLEY JUNIOR HIGH, NORMAL) 434 0.0 5.0 7.0 0.0 14.0
